# Ultramarine 1 Flash · Search Capability Leaderboard

* Search Intelligence Score: **61.1** (#30 in Search Intelligence)
* Without search: 24.0 · Lift from search +37.1
* Cost per 1K tasks: $87.2 (below the median score of 64.4, so not ranked on cost)
* Lab: Paper Instruments · Weights: Open weights · Model id: paperinstruments/ultramarine-1-flash

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 79.3        | 36.9           |
| HLE   | 35.0        | 27.0           |
| WISER | 69.0        | 8.0            |

## Compared with

| Model                                           | Score | Lift  | Cost per 1K tasks |
| ----------------------------------------------- | ----- | ----- | ----------------- |
| Ultramarine 1 Flash                             | 61.1  | +37.1 | $87.2             |
| [Step 5 Preview](/leaderboard/step-5-preview)   | 61.1  | +33.3 | $118              |
| [MiMo v2.6 Flash](/leaderboard/mimo-v2-6-flash) | 60.9  | +38.5 | $25.2             |
| [GLM 5.3 Flash](/leaderboard/glm-5-3-flash)     | 60.8  | +40.4 | $16.6             |
| [GPT-5.6 Luna](/leaderboard/gpt-5-6-luna)       | 60.7  | +33.9 | $36.2             |

Latest update October 18, 2026\. Methodology: /leaderboard#methodology
