# Nemotron 3 Ultra 550B · Search Capability Leaderboard

* Search Intelligence Score: **42.7** (#22 in Search Intelligence)
* Without search: 16.3 · Lift from search +26.3
* Cost per 1K tasks: $155 (below the median score of 51.2, so not ranked on cost)
* Time per task: 109s
* Lab: NVIDIA · Model id: nvidia/nemotron-3-ultra-550b-a55b

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 40.0        | 11.0           |
| HLE   | 43.0        | 31.0           |
| WISER | 45.0        | 7.0            |

## Compared with

| Model                                                           | Score | Lift  | Cost per 1K tasks | Time per task |
| --------------------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| Nemotron 3 Ultra 550B                                           | 42.7  | +26.3 | $155              | 109s          |
| [Nemotron 3.5 Lightning](/leaderboard/nemotron-3-5-lightning)   | 35.0  | +29.0 | $17.1             | 169s          |
| [DeepSeek V4 Flash (0731)](/leaderboard/deepseek-v4-flash-0731) | 43.7  | +21.0 | $9.45             | 88.0s         |
| [MiMo v2.5](/leaderboard/mimo-v2-5)                             | 45.0  | +32.3 | $26.2             | 203s          |
| [Gemini 3 Flash](/leaderboard/gemini-3-flash-preview)           | 45.3  | +21.0 | $199              | 116s          |

Latest update September 14, 2026\. Methodology: /leaderboard#methodology
