# Nemotron 3 Ultra 550B / Search Capability Leaderboard

* Search Intelligence Score: **53.0** (#46 in Search Intelligence)
* Without search: 15.3 / Lift from search +37.7
* Cost per 1K tasks: $113 (below the median score of 64.6, so not ranked on cost)
* Evaluated: Sep 22, 2026
* Lab: NVIDIA / Weights: Open weights / Model id: nvidia/nemotron-3-ultra-550b-a55b

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 71.0        | 27.9           |
| HLE   | 34.0        | 10.0           |
| WISER | 54.0        | 8.0            |

## Compared with

| Model                                                         | Score | Lift  | Cost per 1K tasks |
| ------------------------------------------------------------- | ----- | ----- | ----------------- |
| Nemotron 3 Ultra 550B                                         | 53.0  | +37.7 | $113              |
| [Nemotron 3.5 Super VL](/leaderboard/nemotron-3-5-super-vl)   | 59.1  | +42.2 | $93.9             |
| [Nemotron 3.5 Lightning](/leaderboard/nemotron-3-5-lightning) | 37.9  | +28.0 | $12.1             |
| [MiniMax M3](/leaderboard/minimax-m3)                         | 52.6  | +29.5 | $41.1             |
| [GLM-5.2](/leaderboard/glm-5-2)                               | 54.3  | +35.9 | $66.6             |

Leaderboard last updated Oct 31, 2026. Methodology: /leaderboard#methodology
