# Nemotron 3.5 Lightning · Search Capability Leaderboard

* Search Intelligence Score: **35.0** (#23 in Search Intelligence)
* Without search: 6.0 · Lift from search +29.0
* Cost per 1K tasks: $17.1 (below the median score of 51.2, so not ranked on cost)
* Time per task: 169s
* Lab: NVIDIA · Model id: nvidia/nemotron-3.5-lightning

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 37.0        | 5.0            |
| HLE   | 33.0        | 11.0           |
| WISER | 35.0        | 2.0            |

## Compared with

| Model                                                            | Score | Lift  | Cost per 1K tasks | Time per task |
| ---------------------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| Nemotron 3.5 Lightning                                           | 35.0  | +29.0 | $17.1             | 169s          |
| [Nemotron 3 Ultra 550B](/leaderboard/nemotron-3-ultra-550b-a55b) | 42.7  | +26.3 | $155              | 109s          |
| [Laguna S 2.1](/leaderboard/laguna-s-2-1)                        | 33.0  | +27.0 | $28.3             | 364s          |
| [DeepSeek V4 Flash (0731)](/leaderboard/deepseek-v4-flash-0731)  | 43.7  | +21.0 | $9.45             | 88.0s         |
| [MiMo v2.5](/leaderboard/mimo-v2-5)                              | 45.0  | +32.3 | $26.2             | 203s          |

Latest update September 14, 2026\. Methodology: /leaderboard#methodology
