# MiniMax M3 · Search Capability Leaderboard

* Search Intelligence Score: **49.0** (#17 in Search Intelligence)
* Without search: 20.0 · Lift from search +29.0
* Cost per 1K tasks: $39.9 (below the median score of 51.2, so not ranked on cost)
* Time per task: 156s
* Lab: MiniMax · Model id: minimax/minimax-m3

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 43.0        | 13.0           |
| HLE   | 57.0        | 40.0           |
| WISER | 47.0        | 7.0            |

## Compared with

| Model                                                       | Score | Lift  | Cost per 1K tasks | Time per task |
| ----------------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| MiniMax M3                                                  | 49.0  | +29.0 | $39.9             | 156s          |
| [Hunyuan 3](/leaderboard/hy3)                               | 49.0  | +34.7 | $41.0             | 239s          |
| [DeepSeek V4 Flash](/leaderboard/deepseek-v4-flash)         | 50.0  | +35.0 | $18.8             | 150s          |
| [DeepSeek V4 Pro](/leaderboard/deepseek-v4-pro)             | 50.0  | +28.0 | $102              | 205s          |
| [DeepSeek V4 Pro (0813)](/leaderboard/deepseek-v4-pro-0813) | 50.3  | +27.0 | $108              | 213s          |

Latest update September 14, 2026\. Methodology: /leaderboard#methodology
