# MiniMax M3.1 Flash · Search Capability Leaderboard

* Search Intelligence Score: **68.8** (#11 in Search Intelligence)
* Without search: 27.1 · Lift from search +41.7
* Cost per 1K tasks: $43.8 (#1 in Search Efficiency)
* Medals: Gold, Search Efficiency
* Evaluated: Oct 19, 2026
* Lab: MiniMax · Weights: Closed · Model id: minimax/minimax-m3.1-flash

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 85.4        | 31.3           |
| HLE   | 50.0        | 46.0           |
| WISER | 71.0        | 4.0            |

## Compared with

| Model                                                               | Score | Lift  | Cost per 1K tasks |
| ------------------------------------------------------------------- | ----- | ----- | ----------------- |
| MiniMax M3.1 Flash                                                  | 68.8  | +41.7 | $43.8             |
| [MiniMax M3](/leaderboard/minimax-m3)                               | 52.6  | +29.5 | $41.1             |
| [DeepSeek V4.1 Flash (1017)](/leaderboard/deepseek-v4-1-flash-1017) | 68.9  | +36.0 | $125              |
| [Pareto 26.10](/leaderboard/pareto-26-10)                           | 68.6  | +33.8 | $116              |
| [Ember-1](/leaderboard/ember-1)                                     | 67.9  | +38.0 | $335              |

Leaderboard last updated Oct 19, 2026. Methodology: /leaderboard#methodology
