# MiMo v2.6 Flash · Search Capability Leaderboard

* Search Intelligence Score: **60.9** (#24 in Search Intelligence)
* Without search: 22.4 · Lift from search +38.5
* Cost per 1K tasks: $25.2 (below the median score of 62.8, so not ranked on cost)
* Time per task: 1323s
* Lab: Xiaomi · Model id: xiaomi/mimo-v2.6-flash

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 81.8        | 33.2           |
| HLE   | 36.0        | 29.0           |
| WISER | 65.0        | 5.0            |

## Compared with

| Model                                         | Score | Lift  | Cost per 1K tasks | Time per task |
| --------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| MiMo v2.6 Flash                               | 60.9  | +38.5 | $25.2             | 1323s         |
| [MiMo v2.6 Pro](/leaderboard/mimo-v2-6-pro)   | 64.4  | +34.7 | $76.5             | —             |
| [MiMo v2.5](/leaderboard/mimo-v2-5)           | 49.5  | +36.1 | $23.5             | 894s          |
| [GLM 5.3 Flash](/leaderboard/glm-5-3-flash)   | 60.8  | +40.4 | $16.6             | 99.1s         |
| [Step 5 Preview](/leaderboard/step-5-preview) | 61.1  | +33.3 | $118              | 387s          |

Latest update October 11, 2026\. Methodology: /leaderboard#methodology
