# Hy4 / Search Capability Leaderboard

* Search Intelligence Score: **75.4** (#3 in Search Intelligence)
* Without search: 30.2 / Lift from search +45.3
* Cost per 1K tasks: $94.4 (#3 in Search Efficiency)
* Medals: Bronze, Search Intelligence; Bronze, Search Efficiency
* Evaluated: Nov 7, 2026
* Lab: Tencent / Weights: Open weights / Model id: tencent/hy4

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 90.3        | 44.5           |
| HLE   | 58.0        | 36.0           |
| WISER | 78.0        | 10.0           |

## Compared with

| Model                                           | Score | Lift  | Cost per 1K tasks |
| ----------------------------------------------- | ----- | ----- | ----------------- |
| Hy4                                             | 75.4  | +45.3 | $94.4             |
| [Hy4 Preview](/leaderboard/hy4-preview)         | 64.6  | +33.9 | $93.2             |
| [Hunyuan 3](/leaderboard/hy3)                   | 58.2  | +35.6 | $28.4             |
| [Claude Opus 5.5](/leaderboard/claude-opus-5-5) | 76.1  | +31.9 | $896              |
| [Gemini 4 Carbon](/leaderboard/gemini-carbon)   | 74.2  | +33.6 | $472              |

Leaderboard last updated Nov 12, 2026. Methodology: /leaderboard#methodology
