# Hy4 Preview · Search Capability Leaderboard

* Search Intelligence Score: **64.6** (#15 in Search Intelligence)
* Without search: 30.6 · Lift from search +33.9
* Cost per 1K tasks: $93.2 (#3 in Search Efficiency)
* Time per task: 722s
* Medals: Bronze, Search Efficiency
* Lab: Tencent · Model id: tencent/hy4-preview

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 83.8        | 41.0           |
| HLE   | 39.0        | 38.0           |
| WISER | 71.0        | 13.0           |

## Compared with

| Model                                               | Score | Lift  | Cost per 1K tasks | Time per task |
| --------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| Hy4 Preview                                         | 64.6  | +33.9 | $93.2             | 722s          |
| [Hunyuan 3](/leaderboard/hy3)                       | 58.2  | +35.6 | $28.4             | 363s          |
| [Mistral Large 4.0](/leaderboard/mistral-large-4-0) | 64.4  | +43.0 | $136              | —             |
| [MiMo v2.6 Pro](/leaderboard/mimo-v2-6-pro)         | 64.4  | +34.7 | $76.5             | —             |
| [Kimi K3](/leaderboard/kimi-k3)                     | 64.2  | +33.6 | $266              | 432s          |

Latest update October 11, 2026\. Methodology: /leaderboard#methodology
