# Hunyuan 3 · Search Capability Leaderboard

* Search Intelligence Score: **49.0** (#18 in Search Intelligence)
* Without search: 14.3 · Lift from search +34.7
* Cost per 1K tasks: $41.0 (below the median score of 51.2, so not ranked on cost)
* Time per task: 239s
* Lab: Tencent · Model id: tencent/hy3

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 51.0        | 13.0           |
| HLE   | 42.0        | 21.0           |
| WISER | 54.0        | 9.0            |

## Compared with

| Model                                                       | Score | Lift  | Cost per 1K tasks | Time per task |
| ----------------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| Hunyuan 3                                                   | 49.0  | +34.7 | $41.0             | 239s          |
| [MiniMax M3](/leaderboard/minimax-m3)                       | 49.0  | +29.0 | $39.9             | 156s          |
| [DeepSeek V4 Flash](/leaderboard/deepseek-v4-flash)         | 50.0  | +35.0 | $18.8             | 150s          |
| [DeepSeek V4 Pro](/leaderboard/deepseek-v4-pro)             | 50.0  | +28.0 | $102              | 205s          |
| [DeepSeek V4 Pro (0813)](/leaderboard/deepseek-v4-pro-0813) | 50.3  | +27.0 | $108              | 213s          |

Latest update September 14, 2026\. Methodology: /leaderboard#methodology
