# GPT-6 Sol · Search Capability Leaderboard

* Search Intelligence Score: **66.6** (#7 in Search Intelligence)
* Without search: 37.9 · Lift from search +28.7
* Cost per 1K tasks: $183 (#7 in Search Efficiency)
* Time per task: 260s
* Lab: OpenAI · Model id: gpt-6-sol

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 81.9        | 54.8           |
| HLE   | 48.0        | 40.0           |
| WISER | 70.0        | 19.0           |

## Compared with

| Model                                     | Score | Lift  | Cost per 1K tasks | Time per task |
| ----------------------------------------- | ----- | ----- | ----------------- | ------------- |
| GPT-6 Sol                                 | 66.6  | +28.7 | $183              | 260s          |
| [GPT-5.6 Sol](/leaderboard/gpt-5-6-sol)   | 67.7  | +26.3 | $269              | 107s          |
| [GPT-6 Astra](/leaderboard/gpt-6-astra)   | 70.8  | +27.9 | $401              | 83.7s         |
| [GPT-6 Luna](/leaderboard/gpt-6-luna)     | 61.9  | +33.9 | $33.1             | 391s          |
| [GPT-5.6 Luna](/leaderboard/gpt-5-6-luna) | 60.7  | +33.9 | $36.2             | 98.0s         |

Latest update September 25, 2026\. Methodology: /leaderboard#methodology
