# GLM-5.2 · Search Capability Leaderboard

* Search Intelligence Score: **51.7** (#12 in Search Intelligence)
* Without search: 17.0 · Lift from search +34.7
* Cost per 1K tasks: $122 (#6 in Search Efficiency)
* Time per task: 118s
* Lab: Z.ai · Model id: z-ai/glm-5.2

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 45.0        | 11.0           |
| HLE   | 55.0        | 30.0           |
| WISER | 55.0        | 10.0           |

## Compared with

| Model                                                       | Score | Lift  | Cost per 1K tasks | Time per task |
| ----------------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| GLM-5.2                                                     | 51.7  | +34.7 | $122              | 118s          |
| [GLM 5.3](/leaderboard/glm-5-3)                             | 55.3  | +35.3 | $110              | 147s          |
| [Gemini 3.8 Flash](/leaderboard/gemini-3-8-flash)           | 50.7  | +22.0 | $166              | 123s          |
| [DeepSeek V4 Pro (0813)](/leaderboard/deepseek-v4-pro-0813) | 50.3  | +27.0 | $108              | 213s          |
| [DeepSeek V4 Flash](/leaderboard/deepseek-v4-flash)         | 50.0  | +35.0 | $18.8             | 150s          |

Latest update September 14, 2026\. Methodology: /leaderboard#methodology
