# Gemini 3 Flash · Search Capability Leaderboard

* Search Intelligence Score: **45.3** (#19 in Search Intelligence)
* Without search: 24.3 · Lift from search +21.0
* Cost per 1K tasks: $199 (below the median score of 51.2, so not ranked on cost)
* Time per task: 116s
* Lab: Google · Model id: google/gemini-3-flash-preview

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 37.0        | 17.0           |
| HLE   | 59.0        | 43.0           |
| WISER | 40.0        | 13.0           |

## Compared with

| Model                                                           | Score | Lift  | Cost per 1K tasks | Time per task |
| --------------------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| Gemini 3 Flash                                                  | 45.3  | +21.0 | $199              | 116s          |
| [Gemini 3.8 Flash](/leaderboard/gemini-3-8-flash)               | 50.7  | +22.0 | $166              | 123s          |
| [Gemini 3.7 Flash](/leaderboard/gemini-3-7-flash)               | 54.3  | +25.3 | $61.1             | 79.7s         |
| [MiMo v2.5](/leaderboard/mimo-v2-5)                             | 45.0  | +32.3 | $26.2             | 203s          |
| [DeepSeek V4 Flash (0731)](/leaderboard/deepseek-v4-flash-0731) | 43.7  | +21.0 | $9.45             | 88.0s         |

Latest update September 14, 2026\. Methodology: /leaderboard#methodology
