# Gemini 3.8 Flash · Search Capability Leaderboard

* Search Intelligence Score: **50.7** (#13 in Search Intelligence)
* Without search: 28.7 · Lift from search +22.0
* Cost per 1K tasks: $166 (below the median score of 51.2, so not ranked on cost)
* Time per task: 123s
* Lab: Google · Model id: google/gemini-3.8-flash

## Accuracy by benchmark

| Suite | With search | Without search |
| ----- | ----------- | -------------- |
| DSQA  | 42.0        | 13.0           |
| HLE   | 59.0        | 61.0           |
| WISER | 51.0        | 12.0           |

## Compared with

| Model                                                       | Score | Lift  | Cost per 1K tasks | Time per task |
| ----------------------------------------------------------- | ----- | ----- | ----------------- | ------------- |
| Gemini 3.8 Flash                                            | 50.7  | +22.0 | $166              | 123s          |
| [Gemini 3.7 Flash](/leaderboard/gemini-3-7-flash)           | 54.3  | +25.3 | $61.1             | 79.7s         |
| [Gemini 3 Flash](/leaderboard/gemini-3-flash-preview)       | 45.3  | +21.0 | $199              | 116s          |
| [DeepSeek V4 Pro (0813)](/leaderboard/deepseek-v4-pro-0813) | 50.3  | +27.0 | $108              | 213s          |
| [DeepSeek V4 Flash](/leaderboard/deepseek-v4-flash)         | 50.0  | +35.0 | $18.8             | 150s          |

Latest update September 14, 2026\. Methodology: /leaderboard#methodology
